1Acougars - Mens

Quality System
ongoing
1 15.85 M Bowen - CF1 8 0 --
2 15.61 T Obrien - CF1 6 0 --
3 15.42 S Lehman -PS1 10 2 --
4 15.42 E Tyner - GH1 11 1 --
5 15.23 A Tessler - PS1 10 2 --
6 14.96 G Stein - RV1 4 0 --
7 14.67 V Nagarajan - CF1 9 1 --
8 14.56 D Scarangella - CF1 9 1 --
9 14.53 A Farinacci - GH1 9 1 --
10 13.89 R Neuguth - Mass 7 1 --
11 13.87 H Sussman - GH1 9 3 --
12 13.75 V Bellafiore - CF1 11 2 --
13 13.13 M Tyner - GH1 9 4 --
14 13.10 L Denbaum - RV1 4 0 --
15 13.09 G Newton - Mass 7 2 --
16 12.74 D Dell -Roslyn 5 1 --
17 12.60 C Grennen - RV2 5 0 --
18 12.00 A Deangelo - RV1 6 1 --
19 11.85 J Dell -Roslyn 8 3 --
20 11.53 K Weltman - Beth1 5 3 --
21 11.34 A Paladino - RV1 8 2 --
22 11.23 J Kimmel - Beth1 7 1 --
23 11.15 T Trutescu GH1 6 4 --
24 10.96 Z Witkon - GH1 8 5 --
25 10.85 C Geller - Beth1 5 4 --
26 10.80 I Stahl - RV1 7 1 --
27 10.76 A Schoenberg -PS1 7 3 --
28 10.52 S Karlin - PS1 6 2 --
29 10.44 C Markowitz - RV1 6 4 --
30 10.44 C Jackson - PS2 6 2 --
   
Administrator: S Seegs



Want to join this league?
Need password?
Need help?
Wednesday, July 26, 2006
R. Neuguth - Mass/G. Newton - Mass 6 6 0
H. Sussman - GH1/M. Tyner - GH1 2 4 0
A. King/M. Weinstein 3 6 6
M. Morreale/J. Bernstein 6 1 4
G. Babyatzky/E. Kaufman 6 1 7
M. Aronin/T. Lipton 3 6 6
R. Meislin/A. Berman 6 7 0
P. Farkas/R. Closter 4 6 0
R. Branciforte/S. Berson 6 1 6
P. Cyprus/D. Roth 1 6 3
S. Kastan/J. Cajigal 6 4 6
C. Markowitz - RV1/B. Reiman 3 6 3
I. Stahl - RV1/A. Paladino - RV1 3 6 6
W. Pastarnack - GH2/J. Biancamano 6 3 3
T. Bilski/V. Thompson 6 4 6
P. Schneider/N. Baskin 0 6 3
E. Tyner - GH1/Z. Witkon - GH1 6 6 0
T. Dominguez/D. Larocca 0 2 0
L. Benison/J. Kimmel - Beth1 6 6 0
J. Rau/M. Vota 4 2 0
L. Biblo/P. Needelman 7 6 0
R. Orent/S. Kumar 5 3 0
C. Geller - Beth1/K. Weltman - Beth1 7 6 0
J. Snee/A. Wilson 5 3 0
Tuesday, July 25, 2006
D. Nelson/B. Rieders 7 6 0
J. Gerber/L. Cook 5 4 0
A. Tessler - PS1/S. Lehman -PS1 7 6 0
B. Merrill/M. Teitelbaum 5 2 0
M. Rosen/J. Krebs 6 6 6
J. Brandt/A. Schoenberg -PS1 4 7 3